Export Supply - Seasonal Avaliability
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| South Africa | ||||||||||||
| Argentina | ||||||||||||
| Australia | ||||||||||||
| Brasil | ||||||||||||
| Chile | ||||||||||||
| India | ||||||||||||
| Peru |


| A sensational season for early South Africa regions |
|
Total intakes from all regions amounts to 53.18 million cartons, a 5% growth in comparison to 2008/2009 season |
| Read more... |
Export Supply - Seasonal Avaliability
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| South Africa | ||||||||||||
| Argentina | ||||||||||||
| Australia | ||||||||||||
| Brasil | ||||||||||||
| Chile | ||||||||||||
| India | ||||||||||||
| Peru |